Madhya Pradesh Petrol & Diesel Price Today [July 25, 2026]
District-wise Fuel Prices in Madhya Pradesh
| District | Petrol Price | Diesel Price | Trend |
|---|---|---|---|
| Agar | ₹116.02 | ₹101.01 | |
| Agar Malwa | ₹116.02 | ₹101.01 | |
| Alirajpur | ₹116.02 | ₹101.16 | |
| Anupur | ₹116.02 | ₹101.15 | |
| Ashoknagar | ₹115.32 | ₹100.34 | |
| Badwani | ₹116.02 | ₹101.03 | |
| Balaghat | ₹115.79 | ₹100.81 | |
| Betul | ₹115.05 | ₹100.12 | |
| Bhind | ₹115.32 | ₹100.34 | |
| Bhopal | ₹115.32 | ₹100.38 | |
| Burhanpur | ₹116.02 | ₹101.03 | |
| Chhatarpur | ₹116.02 | ₹101.16 | |
| Chhindware | ₹115.05 | ₹100.12 | |
| Damoh | ₹116.02 | ₹101.15 | |
| Datia | ₹115.32 | ₹100.34 | |
| Dewas | ₹114.74 | ₹99.85 | |
| Dhar | ₹116.02 | ₹101.03 | |
| Dindori | ₹115.79 | ₹100.81 | |
| Guna | ₹115.32 | ₹100.34 | |
| Gwalior | ₹115.32 | ₹100.34 | |
| Harda | ₹115.05 | ₹100.12 | |
| Hoshangabad | ₹115.05 | ₹100.12 | |
| Indore | ₹114.74 | ₹99.85 | |
| Jabalpur | ₹116.02 | ₹101.15 | |
| Jahbua | ₹116.02 | ₹101.16 | |
| Katni | ₹116.02 | ₹101.15 | |
| Khandwa | ₹114.74 | ₹99.85 | |
| Khargone | ₹116.02 | ₹101.03 | |
| Maihar | ₹116.02 | ₹101.16 | |
| Mandla | ₹115.79 | ₹100.81 | |
| Mandsaur | ₹115.42 | ₹100.46 | |
| Mauganj | ₹116.03 | ₹101.15 | |
| Morena | ₹115.32 | ₹100.34 | |
| Narsimhapur | ₹115.05 | ₹100.12 | |
| Neemach | ₹115.81 | ₹100.82 | |
| Niwari | ₹115.32 | ₹100.34 | |
| Pandhurna | ₹116.03 | ₹101.04 | |
| Panna | ₹116.02 | ₹101.16 | |
| Raisen | ₹115.32 | ₹100.34 | |
| Rajgarh | ₹115.32 | ₹100.38 | |
| Ratlam | ₹115.42 | ₹100.46 | |
| Rewa | ₹116.02 | ₹101.16 | |
| Sagar | ₹115.32 | ₹100.34 | |
| Satna | ₹116.02 | ₹101.16 | |
| Sehore | ₹115.32 | ₹100.38 | |
| Seoni | ₹115.05 | ₹100.12 | |
| Shahdol | ₹116.02 | ₹101.15 | |
| Shajapur | ₹115.32 | ₹100.38 | |
| Sheopur | ₹115.32 | ₹100.34 | |
| Shivpuri | ₹115.32 | ₹100.34 | |
| Sidhi | ₹116.02 | ₹101.16 | |
| Singrauli | ₹116.02 | ₹101.16 | |
| Tikamgarh | ₹115.32 | ₹100.34 | |
| Ujjain | ₹114.74 | ₹99.85 | |
| Umaria | ₹116.02 | ₹101.15 | |
| Vidisha | ₹115.32 | ₹100.34 |
Frequently Asked Questions
Even within Madhya Pradesh, petrol and diesel prices vary slightly between districts. This variation is mainly due to freight charges and transportation costs involved in delivering the fuel from local oil depots or refineries to the petrol pumps in that specific district.
Fuel retail prices in Madhya Pradesh consist of the base price, dealer commission, Central Excise Duty, and the Madhya Pradesh State Value Added Tax (VAT). State VAT is percentage-based, making it one of the largest components of the retail price.
About Petrol & Diesel Prices in Madhya Pradesh
Fuel prices in Madhya Pradesh change daily at 6:00 AM based on the dynamic fuel pricing model. But what exactly makes up the final retail price you pay at the pump?
State Taxes (VAT)
The Madhya Pradesh government levies Value Added Tax (VAT) on fuel, which is a major component of the final price.
Central Excise Duty
This is a fixed tax collected by the Central Government across all states in India.
Transportation Costs
Prices vary between districts in Madhya Pradesh due to the distance from the nearest oil refinery or depot.
Quick Summary
- State: Madhya Pradesh
- Total Districts: 56