Karnataka Petrol & Diesel Price Today [July 25, 2026]
District-wise Fuel Prices in Karnataka
| District | Petrol Price | Diesel Price | Trend |
|---|---|---|---|
| Bagalkot | ₹111.22 | ₹99.13 | |
| Bangalore | ₹111.25 | ₹99.14 | |
| Bangalore Rural | ₹111.25 | ₹99.14 | |
| Belgaum | ₹110.71 | ₹98.67 | |
| Bellary | ₹112.06 | ₹99.96 | |
| Bidar | ₹112.07 | ₹99.99 | |
| Bijapur | ₹111.22 | ₹99.13 | |
| Chamrajnagar | ₹110.82 | ₹98.74 | |
| Chikkaballapura | ₹111.19 | ₹99.08 | |
| Chikmagalur | ₹110.50 | ₹98.40 | |
| Chitradurga | ₹112.06 | ₹99.96 | |
| Dakshina Kannada | ₹110.50 | ₹98.40 | |
| Davangere | ₹112.06 | ₹99.96 | |
| Dharwad | ₹111.22 | ₹99.13 | |
| Gadag | ₹111.22 | ₹99.13 | |
| Gulbarga | ₹112.07 | ₹99.99 | |
| Hassan | ₹110.44 | ₹98.39 | |
| Haveri | ₹111.22 | ₹99.13 | |
| Kodagu | ₹110.44 | ₹98.39 | |
| Kolar | ₹111.19 | ₹99.08 | |
| Koppal | ₹112.06 | ₹99.96 | |
| Mandya | ₹110.73 | ₹98.66 | |
| Mysore | ₹110.44 | ₹98.39 | |
| Raichur | ₹112.07 | ₹99.99 | |
| Ramanagara | ₹110.73 | ₹98.66 | |
| Shimoga | ₹110.50 | ₹98.40 | |
| Tumkur | ₹112.06 | ₹100.04 | |
| Udupi | ₹110.50 | ₹98.40 | |
| Uttara Kannada | ₹110.71 | ₹98.67 | |
| Vijayanagara | ₹112.06 | ₹99.96 | |
| Yadgir | ₹112.07 | ₹99.99 |
Frequently Asked Questions
Even within Karnataka, petrol and diesel prices vary slightly between districts. This variation is mainly due to freight charges and transportation costs involved in delivering the fuel from local oil depots or refineries to the petrol pumps in that specific district.
Fuel retail prices in Karnataka consist of the base price, dealer commission, Central Excise Duty, and the Karnataka State Value Added Tax (VAT). State VAT is percentage-based, making it one of the largest components of the retail price.
About Petrol & Diesel Prices in Karnataka
Fuel prices in Karnataka change daily at 6:00 AM based on the dynamic fuel pricing model. But what exactly makes up the final retail price you pay at the pump?
State Taxes (VAT)
The Karnataka government levies Value Added Tax (VAT) on fuel, which is a major component of the final price.
Central Excise Duty
This is a fixed tax collected by the Central Government across all states in India.
Transportation Costs
Prices vary between districts in Karnataka due to the distance from the nearest oil refinery or depot.
Quick Summary
- State: Karnataka
- Total Districts: 31