Jammu and Kashmir Petrol & Diesel Price Today [July 25, 2026]
District-wise Fuel Prices in Jammu and Kashmir
| District | Petrol Price | Diesel Price | Trend |
|---|---|---|---|
| Anantnag | ₹106.04 | ₹94.78 | |
| Badgam | ₹107.89 | ₹96.09 | |
| Bandipora | ₹108.45 | ₹96.61 | |
| Baramullah | ₹107.89 | ₹96.09 | |
| Doda | ₹106.16 | ₹94.55 | |
| Ganderbal | ₹108.25 | ₹96.43 | |
| Jammu | ₹105.86 | ₹94.26 | |
| Kathua | ₹106.16 | ₹94.55 | |
| Kishtwar | ₹106.16 | ₹94.55 | |
| Kulgam | ₹106.05 | ₹94.77 | |
| Kupwara | ₹108.45 | ₹96.61 | |
| Poonch | ₹107.89 | ₹96.09 | |
| Pulwama | ₹106.05 | ₹94.77 | |
| Rajouri | ₹105.86 | ₹94.26 | |
| Ramban | ₹106.16 | ₹94.55 | |
| Reasi | ₹105.86 | ₹94.26 | |
| Samba | ₹106.16 | ₹94.55 | |
| Shopian | ₹106.05 | ₹94.77 | |
| Srinagar | ₹107.89 | ₹96.09 | |
| Udhampur | ₹106.16 | ₹94.55 |
Frequently Asked Questions
Even within Jammu and Kashmir, petrol and diesel prices vary slightly between districts. This variation is mainly due to freight charges and transportation costs involved in delivering the fuel from local oil depots or refineries to the petrol pumps in that specific district.
Fuel retail prices in Jammu and Kashmir consist of the base price, dealer commission, Central Excise Duty, and the Jammu and Kashmir State Value Added Tax (VAT). State VAT is percentage-based, making it one of the largest components of the retail price.
About Petrol & Diesel Prices in Jammu and Kashmir
Fuel prices in Jammu and Kashmir change daily at 6:00 AM based on the dynamic fuel pricing model. But what exactly makes up the final retail price you pay at the pump?
State Taxes (VAT)
The Jammu and Kashmir government levies Value Added Tax (VAT) on fuel, which is a major component of the final price.
Central Excise Duty
This is a fixed tax collected by the Central Government across all states in India.
Transportation Costs
Prices vary between districts in Jammu and Kashmir due to the distance from the nearest oil refinery or depot.
Quick Summary
- State: Jammu and Kashmir
- Total Districts: 20